Lappersdorf
Modern & Thoughtful
Living that inspires – planned down to the last detail.
New development for sale
- 18 residential units
- Approx. 44 to 145 m²
- In 93138 Lappersdorf
- KfW 40 QNG
- Completion Q2 2027
Welcome to Your New Home!
- Built-in wardrobes
- Cloakroom furniture
- Bedroom furniture
- Kitchens with high-quality branded appliances
- KfW 40 standard
- Air-source heat pump with cooling function
- Photovoltaic system with battery storage
- Central residential ventilation system
- High-quality LED lighting
- High-quality parquet flooring
- Modern bathrooms and well-thought-out floor plans
- Multiple balconies and terraces
- Underground parking with parking spaces and e-mobility infrastructure
- Bicycle parking with e-bike charging stations
- Playground on the property
- Regensburg Old Town – only 1,500 meters away
- Schools
- Kindergartens
- Doctors
- Shopping facilities
- Leisure and recreational opportunities
This is 3D building model. You can rotate it, pick some floor and choose flat using mouse
The houses at a glance
- Building 1
- Building 2
- Building 3
| Floor | Apartment | Rooms | Living area / Total area (m²) | Price (€) | Status |
|---|---|---|---|---|---|
| EG | WE1 | 4 | 101,48 / 106,58 | 598.732 € | available |
| EG | WE2 | 2 | 70,5 / 73,30 | 408.900 € | available |
| OG 1 | WE3 | 3 | 94,1 / 98,10 | 545.780 € | available |
| OG 1 | WE4 | 3 | 77,02 / 81,10 | 454.418 € | available |
| DG | WE5 | 4 | 88,23 / 106,55 | 516.146 € | reserved |
| DG | WE6 | 2 | 60,77 | 361.582€ | reserved |
| Floor | Apartment | Rooms | Living area / Total area (m²) | Price (€) | Status |
|---|---|---|---|---|---|
| EG | WE1 | 1 | 49,38 / 54,62 | 145,19 / 167,71€ | available |
| EG | WE2 | 1 | 43,46 | 275.971 € | reserved |
| EG | WE3 | 1 | 46,45 / 50,79 | 290.375 € | available |
| OG 1 | WE4 | 1 | 48,72 / 54,50 | 311.808 € | reserved |
| OG 1 | WE5 | 3 | 85,23 / 97,17 | 507.911 | available |
| DG | WE6 | 4 | 145,19 / 167,71 | 776.767 € | available |
| Floor | Apartment | Rooms | Living area / Total area (m²) | Price (€) | Status |
|---|---|---|---|---|---|
| EG | WE1 | 1 | 49,38 / 54,62 | 308.625 € / 167,71€ | available |
| EG | WE2 | 1 | 43,46 | 273.168 € € | available |
| EG | WE3 | 1 | 46,45 / 50,79 | 292.509 € € | available |
| OG 1 | WE4 | 1 | 48,72 / 54,50 | 310.016 € € | reserved |
| OG 1 | WE5 | 3 | 85,23 / 97,17 | 492.085 | available |
| DG | WE6 | 4 | 145,19 / 167,71 | 717.768 | reserved |
INFRASTRUCTURE
- Medical centers
- Schools and grammar school
- Supermarkets
- Petrol station
- Public transportation
- Veterinary clinic
- Pharmacy
SERVICES
- Car repair shop
- Hairdressing salon
- Beautician
- Photographer
- Driving school
SPORT AND ACTIVITY
- Fitness studios
- Swimming pool
- Soccer club
- Dance club
- Playground
- Kayak club
- Sports complex
- Tennis club
- Aquapark
ENTERTAINMENT
- Parks
- Restaurants and cafes
- River
- Shopping center
- Pizzeria
- Cruise terminal and water tours
- Camping
- Drama theater
- Museum
OTHER
- Mosque
- Cultural and historical monuments
- Churches
Partner
Energie, die verbindet
Elektrotechnikunternehmen
Heizungsbauer
Ihr Partner rund um den Holzbau
PV-R
ADDRESS OF THE PROPERTY
93138 Lappersdorf
Regensburger Str 52+54
Why choose us?
Our Ability To Deliver Outstanding Results For Our Clients Starts With Our Team Of Smart.